Call Us For PEB
+91 99400 45648
For Sheeting & Purlin
+91-98409 98084
For Retail & dealership
+91-91767-15666
| MET - FLEX | |
![]() |
Product Description The MET-FLEX version of the profiled metal roofing sheets in widely used in industrial applications which have ample proven record of satisfied customer clientele. The Products are profiled from the state of the art imported hydraulic driven 24 port station mill with CNC controls for superior quality, which are cost effective and technically stable.
|
The MET-FLEX version of the profiled metal roofing sheets in widely used in industrial applications which have ample proven record of satisfied customer clientele.
| DETAILS | MATERIAL RANGE | ||
| Al Zn / Bare Galvalume | Colour Coated Galvalume | Pre Painted Galvalume | |
| Combination | 55%AL 43.4%ZN & 1.6%SI | 55%AL 43.4%ZN & 1.6%SI | 99.5% ZN |
| Coating Std | AS 1397 – 93 | AS 1397 – 93 | AS PER IS 277 |
| Material | Bare Galvalume –ASTM A792M | BGL – CCGL | C.C.Galvanized |
| Coating Mass | AX 150 gsm | 150 gsm / col:30-35µ | 120 gsm /col:30-35µ |
| Base Metal | High Tensile / CR | High Tensile / CR | High Tensile & Soft Material / CR |
| Nominal Thickness(TCT) | 0.47TCT & 0.50TCT AS/NZS -1365-96 | 0.40TCT,0.47TCT,0.50TCT & 0.54TCT | 0.30TCT,0.35TCT,0.40TCT,0.47TCT & 0.50TCT |
| Yield Strength | 550Mpa | 550Mpa | 240,300&550Mpa |
| Paint | ___ | Regular modified polyester system Silicon modified polyester system | Regular modified polyester system Silicon modified polyester system |
The MET-FLEX version of the profiled metal roofing sheets in widely used in industrial applications which have ample proven record of satisfied customer clientele.The Products are profiled from the state of the art imported hydraulic driven 24 port station mill with CNC controls for superior quality, which are cost effective and technically stable.